nybanner

YVF mea hoʻololi-Frequency Motor

ʻO ka wehewehe pōkole:

Hōʻike:

● E komo pū me 9 mau ʻano kaʻa, hiki i ka mea kūʻai ke koho iā lākou e like me ka noi

Hana:

●Motor mana laula:0.12-2 22kW

●High pono ,achiev ikehu pono pae o GB18613-2012 E

● Pae palekana IP55, Papa hoʻomākaʻaka F


Huahana Huahana

NANA

Huahana Huahana

Huahana Huahana

Pono:

● ʻO ka Aluminum alloy e hoʻolei ana i ka hale holoʻokoʻa, ka hana hoʻopaʻa sila maikaʻi, ʻaʻole ʻōpala

● ʻO ka hoʻolālā wela no ka hoʻoluʻu ʻana e hāʻawi i ka avea sarface nui a me ka mana wela kiʻekiʻe

● Haʻahaʻa haʻahaʻa-leo bearings, e hana i ka kaʻa holo pono a me ka mālie

● Kaʻina alapine hoʻololi, haʻahaʻa, paʻa kiʻekiʻe-wikiwiki hana, kiʻekiʻe hilinaʻi

ʻO ke ʻano hoʻololi-Frequency Motor

Ma keʻano o ka hana, kū i waho kā mākou mau kaʻa mai ka lehulehu. Loaʻa i nā pae mana mai 0.12 a 22kW, hāʻawi kēia mau mīkini i ka mana e pono ai ʻoe e hoʻopau i kekahi hana. Eia kekahi, ua hoʻolālā ʻia lākou e hoʻokō i nā kūlana o ka ikehu GB18613-2020, e hōʻoia ana e hoʻohana piha ʻoe i ka hoʻohana ʻana i ka ikehu. ʻAʻole wale kēia e kōkua i ka hōʻemi ʻana i kāu kapuaʻi kalapona, e hōʻemi ana hoʻi i nā kumukūʻai ikehu.

Hāʻawi pū kā mākou mau motika i kahi kiʻekiʻe o ka hilinaʻi. ʻO ka pahu junction a me ke kino i hana ʻia me ka alumini alloy die-cast structure, nona ka sila maikaʻi a pale i ka ʻōpala. Mālama kēia i ka noho ʻana o ke kaʻa i ke kūlana maikaʻi loa ma lalo o nā kūlana kūlohelohe koʻikoʻi. Eia kekahi, ʻo ka hoʻolālā ʻana i ka wela wela e hoʻonui ai i ka hiki ke hoʻoluʻu o ke kaʻa, e ʻae iā ia e kū i ka hoʻohana kaumaha me ka wela ʻole.

Eia kekahi, ua hoʻolako ʻia kā mākou mau kaʻa me ka hoʻoponopono kaulike dynamic a me nā bearings silent kūikawā, e hopena i ka hana maʻalahi a mālie. ʻAʻole kēia e hōʻemi wale i ka pollution walaʻau akā e hoʻolōʻihi i ke ola o ke kaʻa. Hiki iā ʻoe ke hilinaʻi i kā mākou mau kaʻa e holo mālie a me ka maikaʻi me ka ʻole o ke keakea.

ʻO kekahi hiʻohiʻona ʻē aʻe o kā mākou mau kaʻa ʻo ko lākou ākea ākea a me ka hilinaʻi kiʻekiʻe. Hoʻolālā ʻia kēia mau kaʻa e hana maʻalahi i nā haʻahaʻa haʻahaʻa a me nā wikiwiki kiʻekiʻe, e hāʻawi iā ʻoe i ka maʻalahi a me ka hana āu e pono ai. Hoʻohui, ʻo kona hilinaʻi kiʻekiʻe e hōʻoia i ka hiki ke kū i ka mīkini i nā noi koi, e hāʻawi iā ʻoe i ka maluhia o ka noʻonoʻo.

ʻO ka holoʻokoʻa, hoʻohui kā mākou ʻano o nā kaʻa i nā kikoʻī maikaʻi loa i loko o ka papa, ka hana koʻikoʻi a me ka hilinaʻi like ʻole. Me nā koho mana he nui, ka ikaika o ka ikehu kiʻekiʻe a me ka hana ʻino, kūpono kēia mau kaʻa no nā ʻano noi. Inā makemake ʻoe i kahi kaʻa no kahi papahana liʻiliʻi a i ʻole kahi hana ʻoihana nui, e hōʻoiaʻiʻo ʻia kā mākou mau motika e hāʻawi i nā hopena koʻikoʻi. E hilinaʻi i kā mākou mau kaʻa e hāʻawi i ka mana a me ka hana āu e pono ai ʻoiai e hōʻemi ana i ka hoʻohana ʻana i ka ikehu a me ka hopena o ke kaiapuni. Hoʻonui i kā mākou ʻano o nā kaʻa i kēia lā a ʻike i ka ʻokoʻa!

ʻO YVF2 ʻAiʻoniʻoni-Frequency Motorr ʻO YVF2 kaʻa hoʻololi-pinepine nā pou
ʻAno Ka mana ʻAno Ka mana
kW HP kW HP
YVF2-6312 0.18 1/4 YVF2-100L2 3 4 2P
YVF2-6322 0.25 1/3 YVF2-112M2 4 5.5
YVF2-7112 0.37 1/2 YVF2-132S1-2 5.5 7.5
YVF2-7122 0.55 3/4 YVF2-132S2-2 7.5 10
YVF2-8012 0.75 1 YVF2-160M1-2 11 15
YVF2-8022 1.1 1.5 YVF2-160M2-2 15 20
YVF2-90S2 1.5 2 YVF2-160L2 18.5 25
YVF2-90L2 2.2 3 YVF2-180M2 22 30
YVF2-6314 0.12 1/6 YVF2-100L1-4 2.2 3 4P
YVF2-6324 0.18 1/4 YVF2-100L2-4 3 4
YVF2-7114 0.25 1/3 YVF2-112M4 4 5.5
YVF2-7124 0.37 1/2 YVF2-132S4 5.5 7.5
YVF2-8014 0.55 3/4 YVF2-132M4 7.5 10
YVF2-8024 0.75 1 YVF2-160M4 11 15
YVF2-90S4 1.1 1.5 YVF2-160L4 15 20
YVF2-90L4 1.5 2 YVF2-180M4 18.5 25
YVF2-180L4 22 30
YVF2-7116 0.18 1/4 YVF2-100L6 1.5 2 6P
YVF2-7126 0.25 1/3 YVF2-112M6 2.2 3
YVF2-8016 0.37 1/2 YVF2-132S6 3 4
YVF2-8026 0.55 3/4 YVF2-132M1-6 4 5.5
YVF2-90S6 0.75 1 YVF2-132M2-6 5.5 7.5
YVF2-90L6 1.1 1.5 YVF2-160M6 7.5 10
YVF2-160L6 11 15
YVF2-180L6 15 20

  • Mua:
  • Aʻe:

  • YVF2Ka nui o ka hoʻouka ʻana

    YVF hoʻololi-pinepine moto1

    NUI PAHA NANA HOOLAHA
    A B C D E F G H K AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 135 120×120 167 270
    71 112 90 45 ø14 30 5 16 71 ø7 137 130×130 178 315
    80 125 100 50 ø19 40 6 21.5 80 ø10 155 145×145 190 340
    90S 140 100 56 ø24 50 8 27 90 ø10 175 160×160 205 400
    90L 140 125 56 ø24 50 8 27 90 ø10 175 160×160 205 400
    100L 160 140 63 ø28 60 8 31 100 ø12 200 185×185 240 430
    112M 190 140 70 ø28 60 8 31 112 ø12 230 200×200 270 480
    132S 216 140 89 ø38 80 10 41 132 ø12 270 245×245 315 567
    132M 216 178 89 ø38 80 10 41 132 ø12 270 245×245 315 567
    160M 254 210 108 ø42 110 12 45 160 ø14.5 320 335×335 450 850
    160L 254 254 108 ø42 110 12 45 160 ø14.5 320 335×335 450 870
    180M 279 241 121 ø48 110 14 51.5 180 ø14.5 355 370×370 500 880
    180L 279 279 121 ø48 110 14 51.5 180 ø14.5 355 370×370 500 980

    YVF hoʻololi-pinepine Motor2

    NUI PAHA NANA HOOLAHA
      D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 75 60 90 M5 2.5 120×120 104 270
    71 ø14 30 5 16 85 70 105 M6 2.5 130×130 107 315
    80 ø19 40 6 21.5 100 80 120 M6 3.0 145×145 115 340
    90S ø24 50 8 27 115 95 140 M8 3.0 160×160 122 400
    90L ø24 50 8 27 115 95 140 M8 3.0 160×160 122 400
    100L ø28 60 8 31 130 110 160 M8 3.5 185×185 137 430
    112M ø28 60 8 31 130 110 160 M8 3.5 200×200 155 480

    YVF hoʻololi-pinepine moto3

    NUI PAHA INSTALATI0N NANA
      A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 75 60 90 M5 2.5 135 120×120 167 270
    71 112 90 45 ø14 30 5 16 71 ø7 85 70 105 M6 2.5 137 130×130 178 315
    80 125 100 50 ø19 40 6 21.5 80 ø10 100 80 120 M6 3.0 155 145×145 190 340
    90S 140 100 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 175 160×160 205 400
    90L 140 125 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 175 160×160 205 400
    100L 160 140 63 ø28 60 8 31 100 ø12 130 110 160 M8 3.5 200 185×185 240 430
    112M 190 140 70 ø28 60 8 31 112 ø12 130 110 160 M8 3.5 230 200×200 270 480

    YVF hoʻololi-pinepine Motor4

    NUI PAHA NANA HOOLAHA
      D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 115 95 140 10 3.0 120×120 104 280
    71 ø14 30 5 16 130 110 160 10 3.5 130×130 107 315
    80M ø19 40 6 21.5 165 130 200 12 3.5 145×145 115 340
    90S ø24 50 8 27 165 130 200 12 3.5 160×160 122 400
    90L ø24 50 8 27 165 130 200 12 3.5 160×160 122 400
    100L 28 60 8 31 215 180 250 14.5 4 185×185 137 430
    112M 28 60 8 31 215 180 250 14.5 4 200×200 155 480
    132S 38 80 10 41 265 230 300 14.5 4 245×245 180 567
    132M 38 80 10 41 265 230 300 14.5 4 245×245 180 567
    160M 42 110 12 45 300 250 350 18.5 5 335×335 290 850
    160L 42 110 12 45 300 250 350 18.5 5 335×335 290 870
    180M 48 110 14 51.5 300 250 350 18.5 5 370×370 340 880
    180L 48 110 14 51.5 300 250 350 18.4 5 370×370 340 980

    YVF hoʻololi-pinepine moto5

    NUI PAHA INSTALLATI0N DIMENSI0NS
      A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 115 95 140 10 2.5 115 120×120 167 280
    71 112 90 45 ø14 30 5 16 71 ø7 130 110 160 10 3.5 136 130×130 178 315
    80M 125 100 50 ø19 40 6 21.5 80 ø10 165 130 200 12 3.5 154 145×145 190 340
    90S 140 100 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160×160 205 400
    90L 140 125 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160×160 205 400
    100L 160 140 63 ø28 60 8 31 100 ø12 215 180 250 14.5 4 205 185×185 240 430
    112M 190 140 70 ø28 60 8 31 112 ø12 215 180 250 14.5 4 235 200×200 270 480
    132S 216 140 89 ø38 80 10 41 132 ø12 265 230 300 14.5 4 261 245×245 310 567
    132M 216 178 89 ø38 80 10 41 132 ø12 265 230 300 14.5 4 261 245×245 310 567
    160M 254 210 108 ø42 110 12 45 160 ø14.5 300 250 350 18.5 5 320 335×335 450 850
    160L 254 254 108 ø42 110 12 A6 u 160 ø14.5 300 250 350 18.5 5 320 335×335 450 870
    180M 279 241 121 ø48 110 14 51.5 180 ø14.5 300 250 350 18.5 5 355 370×370 500 880
    180L 279 279 121 ø48 110 14 51.5 180 ø14.5 300 250 350 18.5 5 355 370×370 500 980
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou