nybanner

Nā ʻĀpana Gear Planetary ʻino

ʻO ka wehewehe pōkole:

Hōʻike:

● Including 7 type gear unit, Customer hiki ke koho ia lakou e like me ka noi

Hana:

● Nominal max. hoʻopuka puka: 2000Nm

● Pākuʻi 1 pae: 4, 5, 6, 7, 8, 10

● Pākuʻi 2 pae: 20, 25, 35, 40, 50, 70, 100


Huahana Huahana

Papa Anana Outline (1-pae)

Papa Anana Outline (2-pae)

Huahana Huahana

Paʻa pono

● Hoʻohui ʻia nā huila spiral me ka lākiō hoʻopaʻa ʻana ma luna o 33%, nā hiʻohiʻona ʻoi aku ka maʻalahi o ka holo haʻahaʻa haʻahaʻa haʻahaʻa, kiʻekiʻe ka puka puka ʻana a me ka haʻahaʻa hope haʻahaʻa.
● Ua hana ʻia nā Gears me ke kila kila me ka maikaʻi maikaʻi, i hoʻohana ʻia me ka mālama ʻana i ka paʻakikī o ka ʻili, wili ʻia e ka mīkini wili kiʻekiʻe, e hāʻawi ana i nā hiʻohiʻona kūʻokoʻa a me ka hopena.

KULA NO Ke kahua Laki INO047 INO064 INO090 INO110 INO140 INO200 INO255
(Mominal Output Torque Tzn) Nm 1 4 19 48 130 270 560 1100 1700
5 22 60 160 330 650 1200 2000
6 20 55 150 310 600 1100 1900
7 19 50 140 300 550 1100 1800
8 17 45 120 260 500 1000 1600
10 14 40 100 230 450 900 1500
2 20 19 48 130 270 560 1100 1700
25 22 60 160 330 650 1200 2000
35 19 50 140 300 550 1100 1800
40 19 48 130 270 560 1100 1700
50 22 60 160 330 650 1200 2000
70 19 50 140 300 550 1100 1800
100 14 40 100 230 450 900 1500
16 19 48 130 270 560 1100 1700
21 22 60 160 330 650 1200 2000
31 19 50 140 300 550 1100 1800
61 19 50 140 300 550 1100 1800
91 14 40 100 230 450 900 1500
(Emergency Stop Torque Tznor) Nm 1,2 4~100 (3 Manawa o ka Mominal Output Torque)
(Ka wikiwiki hoʻokomo inoa N1N) rpm 1,2 4~100 5,000 5,000 4000 4000 3000 3000 2000
(Ka wikiwiki hoʻokomo inoa N1B) rpm 1,2 4~100 10,000 10,000 8000 8000 6000 6000 4000
(Micro Backiash PO) arcmin 1 4~10 - - ≤1 ≤1 ≤1 ≤1 ≤1
2 20~100 - - - S3 ≤3 S3 S3
(Hoʻemi ʻia ʻo Backlash P1) arcmin 1 4~10 ≤3 ≤3 ≤3 ≤3 ≤3 ≤3 S3
2 20~100 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5
(P2 Pākuʻi Maʻamau) arcmin 1 4~10 ≤5 ≤5 S5 ≤5 ≤5 S5 ≤5
2 20~100 ≤7 S7 ≤7 ≤7 ≤7 ≤7 ≤7
(Ka hana pono) % 1 4~10 ≤97%
2 20~100 ≤94%
(Kaumaha) kg 1 4~10 0.7 1.2 3.0 5.6 11.9 31.6 56.1
2 20~100 1.0 1.6 3.7 7.3 15.9 34.9 70.4
16~91 1.0 1.4 3.5 6.5 15.5 34.2 67.2
(Mahina hana) 2 4~100 -10°C~90°C
(Lubrication) ʻAila lubrication synthetic
(Degree of Gearbox pale) 1,2 4~100 IP65
(Ke kūlana kau ʻana) 1,2 4~100 Nā kuhikuhi a pau
Ka halulu(n1=3000 rpmi=10, ʻAʻohe ukana) dB(A) 1,2 4~100 ≤56 ≤58 ≤60 ≤63 ≤65 ≤67 ≤70

Huahana Huahana

Ke hoʻolauna nei i kā mākou huahana hou loa, multi-functional high-performance reducer. Hoʻolālā ʻia e hoʻokō i nā koi like ʻole, loaʻa ka huahana ma 7 ʻano like ʻole o nā mea hoʻemi, me 047, 064, 090, 110, 140, 200 a me 255. ʻAʻohe mea āu e pono ai, hiki iā ʻoe ke koho i ka mea hoʻemi maikaʻi loa mai kā mākou ākea ākea o nā koho.

I ka hiki ʻana mai i ka hana, ʻaʻole hoʻohaumia kā mākou mea hoʻemi. ʻO 2000Nm ka kiʻekiʻe kiʻekiʻe i helu ʻia, hiki ke maʻalahi i nā hana koʻikoʻi. Loaʻa nā lākiō hoʻemi hoʻokahi-pae ʻo 4, 5, 6, 7, 8 a me 10, e ʻae ana i ka mana pololei a me ka hana maʻamau. Ma waho aʻe, loaʻa i kā mākou huahana nā pae ʻelua me nā ratios mai 20 a 100.

ʻO ka hilinaʻi mau ka mea nui o kā mākou mea hoʻohaʻahaʻa. Ke hoʻohana nei i ka hoʻolālā helical gear, hoʻonui mākou i ka ratio mesh niho ma luna o 33%. ʻAʻole wale kēia e hōʻoia i ka hana maʻemaʻe akā hoʻopuka pū kekahi i ka leo haʻahaʻa. Hoʻohui ʻia, ʻo ka torque puka kiʻekiʻe a me ka backlash haʻahaʻa e hoʻolilo i kā mākou mea hoʻemi i kahi koho hilinaʻi no kekahi noi.

Hoʻomaopopo mākou i ke koʻikoʻi o ka lōʻihi no kēlā me kēia huahana, ʻo ia ke kumu i hoʻolālā ʻia ai kā mākou mea hoʻohaʻahaʻa me nā mea alloy kiʻekiʻe. Hoʻopaʻa ʻia ka ʻili o ka ʻili a me ka pololei o ka lepo me ka hoʻohana ʻana i nā mīkini wili kiʻi hou. ʻO kēia ka mea e hoʻopaʻa ʻole ai lākou, paʻakikī a paʻakikī, e hōʻoiaʻiʻo ana i ke ola lawelawe lōʻihi me ka hoʻohana kaumaha.

Inā makemake ʻoe i kahi mea hoʻohaʻahaʻa no nā mīkini ʻenehana, robotics, ʻōnaehana automotive a i ʻole kekahi noi ʻē aʻe, hiki i kā mākou huahana ke hoʻokō i kāu mau pono. Me kā lākou koho ākea, ka hana koʻikoʻi, ka hilinaʻi a me ka lōʻihi, ʻoi aku ka nui o kā mākou mea hoʻemi i kāu mau manaʻo.

Hoʻolilo i kā mākou mea hoʻemi a ʻike i ka ʻokoʻa o ka hana a me ka hilinaʻi. Manaʻo mākou ʻaʻole hiki i kā mākou huahana ke hoʻokō wale akā ma mua o kāu mau koi. Mai noho i ka awelika, koho i ka mea maikaʻi me kā mākou mea hoʻohaʻahaʻa kiʻekiʻe.

Palapala noi

1. kahua mokulele
2. ʻOihana lapaʻau
3. ʻO nā lopako ʻoihana, ʻenehana ʻenehana, ʻoihana mīkini ʻenehana CNC mīkini hana ʻoihana kaʻa kaʻa, paʻi, mahiʻai, ʻoihana meaʻai, ʻenekinia hoʻomalu kaiapuni, ʻoihana logistics hale kūʻai.

 


  • Mua:
  • Aʻe:

  • 3 - Nā ʻĀpana Gear Planetary BAD 1

    Anana INO047 INO064 INO090 INO110 INO140 INO200 INO255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8×3.4 8×4.5 8×5.5 8×5.5 12×6.6 12×9 16×13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11/≤12² ≤14/<162 ≤191≤24 ≤32 ≤38 ≤48 ≤55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56×2 66×2 90×3 110×3 145×3 200×5 238×5

    3 - Nā ʻĀpana Gear Planetary BAD 2

    Anana INO047 INO064 INO090 INO110 INO140 INO200 INO255
    D1H7 12 20 31.5 40 50 80 100
    D2 20 31.5 50 63 80 125 140
    D3h7 28 40 63 80 100 160 180
    D4h7 47 64 90 110 140 200 255
    D5 67 79 109 135 168 233 280
    D6 4xM3x0.5P 7x M5x0.8P 7x M6x1P 11xM6x1P 11xM8x1.25P 11xM10x1.5P 12xM16x2P
    D7 72 86 118 145 179 247 300
    D8H7 3 5 6 6 8 10 12
    D9 45.5 55 77 90 113 138 175
    D10 8×3.4 8×4.5 8×5.5 8×5.5 12×6.6 12×9 16×13.5
    D11h7 60 70 95 120 152 212 255
    D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
    L1 4 8 12 12 12 16 20
    L2 6.5 8 13.5 13.5 17 22.5 30.5
    L3 3 3 6 6 6 8 12
    L4 19.5 19.5 30 29 38 50 66
    L5 7 7 10 10 14.6 15 20
    L6 4 4 7 8 10 12 18
    L7 5 7.7 8 10 12 15 20
    L8 18.5 28.5 27 37 62 69.5 82
    L9 4 6 7 7 7 10 10
    L10 0.5 0.5
    C11 46 70 100 130 165 215 235
    C21 M4x0.7Px10 M5x0.8Px12 M6x1Px12 M8x1.25Px25 M10x1.5Px25 M12x1.75Px28 M12x1.75Px28
    C31G7 ≤11/≤12² ≤14/<16 ≤191≤24 ≤32 ≤38 ≤48 ≤55
    C41 30 34 40 50 60 85 116
    C51G7 30 50 80 110 130 180 200
    C61 3.5 8 4 5 6 6 6
    C71 48 60 90 115 142 190 220
    C81 19.5 19 17 19.5 22.5 29 63
    C91 70 82.5 99.5 121.5 151 199.5 256.5
    C101 13.25 13.5 10.75 13 15 20.75 53.5
    OD 56×2 66×2 90×3 110×3 145×3 200×5 238×5
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou